Skip to main content

Level 3 - Extreme - Water Mandatory Conservation Notice - Effective September 9, 2026

WATER CONSERVATION NOTICE

Drought Level 3 — Extreme Drought

Effective September 9, 2026

At its public meeting on August 19, 2026, the Baca Grande Water and Sanitation District Board of Directors approved the implementation of Drought Level 3 — “Extreme Drought” restrictions and the corresponding rate increase.

The District will continue to monitor drought conditions and will provide customers with updates if conditions improve before September 9th.

Residential Irrigation Restrictions:

Property Address Permitted Outdoor Watering Days
Even-numbered addresses Even-numbered days of the month
Odd-numbered addresses Odd-numbered days of the month

Commercial Irrigation Restrictions

  • Commercial irrigation will be limited to three (3) times per week.
  • Permitted irrigation hours are 9:00 p.m. to 6:00 a.m.
  • This includes POA, including the golf course, parks, and Casita Park entrance. Townhouse Irrigation, Colorado College Irrigation.

 Water Tier - Rate Increases

As part of the approved Drought Level 3 response, the District will implement a 50% drought surcharge on Tier 2 and above.

The increase will begin with the mid-September meter reading period and will be reflected on your November statement for water usage from mid-September through mid-October.

 

2026 Water Volume Rate  

Tap Size  Base Allowance Tier 1 ($3.00/1,000) Tier 2 ($6.00/1,000) Tier 3 $7.50 $/1,000 Tier 4 ($9.40/1,000) Tier 5 ($11.75/1,000)
¾" 2,000 >2,000 >10,000 >30,000 >60,000 >120,000
1" 4,000 >4,000 >20,000 >40,000 >70,000 >130,000
1 ½" 10,000 >10,000 >50,000 >70,000 >80,000 >140,000
2" 16,000 >16,000 >80,000 >100,000 >130,000 >190,000
3" 32,000 >32,000 >160,000 >180,000 >210,000 >270,000
4" 72,000 >72,000 >360,000 >380,000 >410,000 >470,000

2026 Drought Level 3 – Extreme Drought – 50 % Increase Rate 

Tap Size Base Allowance Tier 1 ($3.00/1,000) Tier 2 ($9.00/1,000) Tier 3 $11.25 $/1,000 Tier 4 ($14.10/1,000) Tier 5 ($17.62/1,000)
¾" 2,000 >2,000 >10,000 >30,000 >60,000 >120,000
1" 4,000 >4,000 >20,000 >40,000 >70,000 >130,000
1½" 10,000 >10,000 >50,000 >70,000 >80,000 >140,000
2" 16,000 >16,000 >80,000 >100,000 >130,000 >190,000
3" 32,000 >32,000 >160,000 >180,000 >210,000 >270,000
4" 72,000 >72,000 >360,000 >380,000 >410,000 >470,000

 

For more information and conservation tips, please visit: https://bacawater.specialdistrict.org/drought

 

Thank You for Helping Protect Our Water Supply

 

 

Join our mailing list