Skip to main content

Chalet I - Lots 001 - 500

Lots 001 - 99 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
7Yes Yes 7 -N BACA GRANT WAY460506100007
9Not Paid Yes 9 -N BACA GRANT WAY460506100009
12Yes Yes 12 -N BACA GRANT WAY460506100012
14Yes Yes 14 -N BACA GRANT WAY460506100014
15Yes Yes 15 -N BACA GRANT WAY460506100015
16Yes Yes 16 -N BACA GRANT WAY460506100016
26Not Paid Yes 26 -ALPINE OL460506100026
27Yes Yes 27 -SUNSET OL460506100027
28Yes Yes 28 -SUNSET OL460506100028
32Yes Yes 32 -SUNSET OL460506100032
44Yes Yes 44 -N CRESTONE OL460506100426
49Yes Yes 49 -CRESTONE OL460506100136
52Yes Yes 52 CRESTONE OL460506100133
54Yes Yes 54 BACA GRANT WAY S460506100131
56Yes Yes 56 BACA GRANT WAY S460506100129
67Yes Yes 67 N BACA GRANT WAY460506100067
72Yes Yes 72 DRAGOON OL460506100063
73Yes Yes 73 DRAGOON OL460506100062
92Yes Yes 92 SKYVIEW WAY460506100088
99Not Paid Yes 99 SKYVIEW WAY460506100081
Lots 100 - 199 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
112Not Paid Yes 112 N BACA GRANT WAY460506100119
114-CYes114&115 ConsolidatedYes 114 SKYVIEW WAY460506100117
116Yes Yes 116 SKYVIEW WAY460506100115
118Yes Yes 118 SKYVIEW WAY460506100113
119Yes Yes 119 SKYVIEW WAY460506100112
121Not Paid Yes 121 SKYVIEW WAY460506100110
127Yes Yes 127 SKYVIEW WAY460506100104
136Yes Yes 136 SKYVIEW WAY460506100095
137Yes Yes 137 SKYVIEW WAY460506100094
139Yes Yes 139 N BACA GRANT WAY460506100092
140Not Paid Yes 140 N BACA GRANT WAY460506100091
147Yes Yes 147 MOONLIGHT WAY460506100146
158Yes Yes 158 MOONLIGHT WAY460506100157
161-CYes161 & 162 Consolidated Yes 161 MOONLIGHT WAY460506100160
163Yes Yes 163 MOONLIGHT WAY460506100162
164Yes Yes 164 CANYON OL460506100163
167Yes Yes 167 MOONLIGHT OL460506100166
169Not Paid Yes 169 MOONLIGHT OL460506100168
170Yes Yes 170 MOONLIGHT OL460506100169
172Yes Yes 172 MOONLIGHT OL460506100171
173Yes Yes 173 PALOMINO WAY460506100172
177Yes Yes 177 CAMINO BACA GRANDE460506100176
178Yes178 & 179 ConsolidatedYes 178 MOONLIGHT WAY460506100479
185Not Paid Yes 185 MOONLIGHT WAY460506100184
186Yes Yes 186 MOONLIGHT WAY460506100185
187Yes Yes 187 CASCADE OL460506100186
188Yes Yes 188 CASCADE OL460506100187
189Not Paid Yes 189 CASCADE OL460506100188
193Not Paid Yes 193 MOONLIGHT WAY460506100192
Lots 200 - 299 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
201Yes Yes 201 MOONLIGHT WAY460506100200
202Yes None 202 FOOTHILL OL460506100201
203Yes None 203 FOOTHILL OL460506100202
204Yes None 204 FOOTHILL OL460506100203
205-CYes 205,214 &215 Consolidated None 205 FOOTHILL OL460506100204
206Not Paid None 206 FOOTHILL OL460506100205
207Yes None 207 FOOTHILL OL460506100206
209Yes Yes 209 MOONLIGHT WAY460505000052
210Yes Yes 210 BACA GRANT WAY460505000053
211Not Paid Yes 211 BACA GRANT WAY460505000054
212Yes Yes 212 BACA GRANT WAY460505000055
214Yes Yes 214 BACA GRANT WAY460505000057
215Yes Yes 215 BACA GRANT WAY460505000058
216Not Paid Yes 269 MOONLIGHT WAY460505000059
217Yes Yes 268 MOONLIGHT WAY460505000060
218Not Paid Yes 218 BACA GRANT WAY460506100210
219Yes Yes 219 BACA GRANT WAY460506100211
220Yes Yes 220 BACA GRANT WAY460506100212
222Yes Yes 222 RAINBOW OL460506100214
225Not Paid Yes 225 BACA GRANT WAY460506100217
227Not Paid Yes 227 SUNDOWN OL460506100219
229Not Paid Yes 229 SUNDOWN OL460506100221
231Yes Yes 231 BACA GRANT WAY460506100223
240Yes240 & 241 ConsolidatedYes 240 BACA GRANT WAY460506100461
249Yes Yes 249 BACA GRANT WAY460505000079
251-CRYes251, 252 & 284 ConsolidatedYes 251 BACA GRANT WAY460505000796
253Tap Paid253 & 254 Consolidated Yes 253 BACA GRANT WAY460505000811
255Yes Yes 255 BACA GRANT WAY460505000073
256Yes Yes 256 BACA GRANT WAY460505000072
258Yes Yes 258 BACA GRANT WAY460505000070
259Yes Yes 259 MOONLIGHT WAY460505000069
260Yes Yes 260 MOONLIGHT WAY460505000068
261Not Paid Yes 261 MOONLIGHT WAY460505000067
263Yes263 - 264 ConsolidatedYes 263 MOONLIGHT WAY460505000731
265Yes265 - 266 ConsolidatedYes 265 MOONLIGHT WAY460505000732
267Yes Yes 267 MOONLIGHT WAY460505000061
268Yes Yes 268 MOONLIGHT WAY460505000060
269Yes Yes 269 MOONLIGHT WAY460505000059
272Yes Yes 272 N CHAPARRAL WAY460505000096
274Not Paid Yes 274 N CHAPARRAL WAY460505000094
275Not Paid Yes 275 N CHAPARRAL WAY460505000093
276Not Paid Yes 276 N CHAPARRAL WAY460505000092
277Not Paid Yes 277 N CHAPARRAL WAY460505000091
279Yes Yes 279 N CHAPARRAL WAY460505000089
280Yes Yes 280 N CHAPARRAL WAY460505000088
284Not Paid Yes 284 N CHAPARRAL WAY460505000084
286Not Paid Yes 286 PALOMINO WAY460505000082
287Paid Yes 287 PALOMINO WAY460505000081
288Paid Yes 288 PALOMINO WAY460505000080
289Paid Yes 289 PALOMINO WAY460506100272
290Paid Yes 290 PALOMINO WAY460506100273
Lots 300 - 399 
LotTap Fee StatusNotesAvailabilityLine ExtensionAlso known asParcel #
301PaidYes 301 PALOMINO WAY460506100237
302Paid Yes 302 PALOMINO WAY460506100236
307Paid Yes 307 PALOMINO WAY460506100231
308Paid Yes 308 PALOMINO WAY460506100230
309Paid309, 310 & 311 Consolidated (2007) Yes 309 PALOMINO WAY460506100474
316Paid Yes 316 PALOMINO WAY460506100247
319-CPaid319, 320, 321 ConsolidatedSewer Only 319 HOLIDAY OL460506100250
320PaidSewer Only 320 HOLIDAY OL460506100251
321Paid Sewer Only 321 HOLIDAY OL460506100252
322Paid Sewer Only 322 HOLIDAY OL460506100253
330Paid Yes 330 CAMINO BACA GRANDE460506100261
331Paid Yes 331 CAMINO BACA GRANDE460506100283
332Paid Yes 332 PALOMINO WAY460506100284
333Paid Yes 333 PALOMINO WAY460506100285
334Paid Yes 334 PALOMINO WAY460506100286
339Not Paid Yes 339 PALOMINO WAY460506100291
343 Paid Yes 466 ARROWHEAD WAY460505000339
344Paid344 - 348 ConsolidatedYes 344 N CHAPARRAL WAY460505000752
350Paid Yes 350 CHAPARRAL WAY460505000402
351Paid Yes 351 CHAPARRAL WAY460505000401
357Paid Yes 357 CHAPARRAL WAY460506100299
358Paid Yes 358 CHAPARRAL WAY460506100300
359House Usage 359 CHAPARRAL WAY460506100301
360Paid Yes 360 CAMINO BACA GRANDE460506100302
361Not Paid Yes 361 CAMINO BACA GRANDE460506100303
362Not Paid Yes 362 CHAPARRAL WAY460506100304
363Not Paid Yes 363 CHAPARRAL WAY460506100305
364Yes Yes 364 CHAPARRAL WAY460506100306
365Yes Yes 365 CHAPARRAL WAY460506100307
368-368 - 370 GREENBELTNone
369-368 - 370 GREENBELTNone
370-368 - 370 GREENBELTNone
372Yes372 & 373 Consolidated Yes 372 N CHAPARRAL WAY460506100473
374Not Paid Yes 374 CHAPARRAL WAY460506100315
375Yes Yes 375 CAMINO BACA GRANDE460506100316
376Yes376 & 377 ConsolidatedYes 376 CHAPARRAL WAY460506100478
378Yes378 & 379 Consolidated Yes 378 N CHAPARRAL WAY460506100475
380Yes380 & 381 Consolidated Yes 380 N CHAPARRAL WAY460506100476
385Yes Yes 670 CHAPARRAL WAY460505000382
386Not Paid Yes 669 CHAPARRAL WAY460505000381
387Yes Yes 668 CHAPARRAL WAY460505000380
394Yes Water Only 394 PALOMINO WAY460505000394
395Yes Water Only 395 PALOMINO WAY460505000355
396Yes Water Only 396 PALOMINO WAY460505000354
398Yes Yes 398 N CHAPARRAL WAY460505000352
Lots 400 - 500 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
400Not Paid Yes 400 N CHAPARRAL WAY460505000109
403Yes Yes 403 N CHAPARRAL WAY460505000106
404Yes Yes 404 N CHAPARRAL WAY460505000105
406Yes Yes 406 N CHAPARRAL WAY460505000103
407Yes Yes 407 N CHAPARRAL WAY460505000102
409Yes Yes 409 N CHAPARRAL WAY460505000100
410Yes Yes 410 MOONLIGHT WAY460505000099
411Not Paid Yes 411 N BACA GRANT WAY460505000051
412 Paid Yes 412 MOONLIGHT WAY460505000050
413Yes Yes 413 MOONLIGHT WAY460505000049
414Yes Yes 414 MOONLIGHT WAY460505000048
419Yes419 - 426 ConsolidatedYes 419 MOONLIGHT WAY460505000729
432Yes432 - 436 ConsolidatedYes 432 N CHAPARRAL WAY460505000746
445 Paid None 445 ARROWHEAD OL460505000017
446Yes446 & 447 ConsolidatedNone 446 ARROWHEAD OL460505000750
448Yes448, 449 , & 450 ConsolidatedYes 448 ARROWHEAD460505000806
453Yes453, 454 & 455 ConsolidatedYes 453 ARROWHEAD WAY460505000816
456Yes Yes 456 ARROWHEAD WAY460505000163
457Yes457 & 458 ConsolidatedYes 457 ARROWHEAD WAY460505000818
459Yes Yes 459 ARROWHEAD WAY460505000166
460Yes Yes 460 ARROWHEAD WAY460505000167
461Yes Yes 461 ARROWHEAD WAY460505000168
462-CYes462 &463 ConsolidatedYes 462 ARROWHEAD WAY460505000169
464Yes Yes 464 MOONLIGHT WAY460505000337
465Yes Yes 465 ARROWHEAD WAY460505000338
467Yes Yes 467 ARROWHEAD WAY460505000340
468Yes Yes 468 ARROWHEAD WAY460505000341
470Yes Yes 470 ARROWHEAD WAY460505000343
471Yes Yes 471 ARROWHEAD WAY460505000344
473Yes Yes 473 ARROWHEAD WAY460505000346
474Yes474 & 475 ConsolidatedYes 474 ARROWHEAD WAY460505000776
476Yes Yes 476 ARROWHEAD WAY460505000349
477Not Paid Yes 477 ARROWHEAD WAY460505000350
478Yes Yes 478 ARROWHEAD WAY460505000351
480Not Paid Yes 480 ARROWHEAD WAY460505000112
481Yes Yes 481 ARROWHEAD WAY460505000113
482Yes Yes 482 ARROWHEAD WAY460505000114
486Yes None 486 POINT OF ROCK OL460505000118
487Yes Yes 487 ARROWHEAD WAY460505000119
488Yes488 & 489 Consolidated Yes 488 PLEASANT VALLEY OL460505000815
490Yes None 490 PLEASANT VALLEY OL460505000122
491Yes None 491 PLEASANT VALLEY OL460505000123
492Not Paid Yes 492 ARROWHEAD WAY460505000124
493Yes493 & 494 Consolidated Yes 493 MOONLIGHT WAY460505000825
495Not Paid Water Only 495 MOONLIGHT WAY460505000127
497-CYes497-98 & 515-17 ConsolidatedYes497 ARROWHEAD WAY460505000822
500Yes Yes 500 ARROWHEAD WAY460505000151