Skip to main content

Chalet I - Lots 001 - 500

Lots 001 - 99 
LotTap StatusNotesAvailabilityAlso known asParcel #
7Yes Yes7 -N BACA GRANT WAY460506100007
9Not Paid Yes9 -N BACA GRANT WAY460506100009
12Yes Yes12 -N BACA GRANT WAY460506100012
14Yes Yes14 -N BACA GRANT WAY460506100014
15Yes Yes15 -N BACA GRANT WAY460506100015
16Yes Yes16 -N BACA GRANT WAY460506100016
26Not Paid Yes26 -ALPINE OL460506100026
27Yes Yes27 -SUNSET OL460506100027
28Yes Yes28 -SUNSET OL460506100028
32Yes Yes32 -SUNSET OL460506100032
44Yes Yes44 -N CRESTONE OL460506100426
49Yes Yes49 -CRESTONE OL460506100136
54Yes Yes54 BACA GRANT WAY S460506100131
56Yes Yes56 BACA GRANT WAY S460506100129
67Yes Yes67 N BACA GRANT WAY460506100067
71 YesYes 460506100443
72Yes Yes72 DRAGOON OL460506100063
73Yes Yes73 DRAGOON OL460506100062
Lots 100 - 199 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
112Not Paid Yes 112 N BACA GRANT WAY460506100119
114-CYes114&115 ConsolidatedYes 114 SKYVIEW WAY460506100117
116Yes Yes 116 SKYVIEW WAY460506100115
127Yes Yes 127 SKYVIEW WAY460506100104
136Yes Yes 136 SKYVIEW WAY460506100095
137Yes Yes 137 SKYVIEW WAY460506100094
139Yes Yes 139 N BACA GRANT WAY460506100092
158Yes Yes 158 MOONLIGHT WAY460506100157
161-CYes161 & 162 Consolidated Yes 161 MOONLIGHT WAY460506100160
163Yes Yes 163 MOONLIGHT WAY460506100162
169Not Paid Yes 169 MOONLIGHT OL460506100168
170Yes Yes 170 MOONLIGHT OL460506100169
172Yes Yes 172 MOONLIGHT OL460506100171
173Yes Yes 173 PALOMINO WAY460506100172
177Yes Yes 177 CAMINO BACA GRANDE460506100176
178Yes178 & 179 ConsolidatedYes 178 MOONLIGHT WAY460506100479
185Not Paid Yes 185 MOONLIGHT WAY460506100184
188Yes Yes 188 CASCADE OL460506100187
189Not Paid Yes 189 CASCADE OL460506100188
193Not Paid Yes 193 MOONLIGHT WAY460506100192
Lots 200 - 299 
LotTap StatusNotesAvailabilityAlso known asParcel #
201Yes Yes201 MOONLIGHT WAY460506100200
202Yes None202 FOOTHILL OL460506100201
203Yes None203 FOOTHILL OL460506100202
204Yes None204 FOOTHILL OL460506100203
205-CYes 205,214 &215 Consolidated Yes205 FOOTHILL OL460506100204
206Not Paid None206 FOOTHILL OL460506100205
207Yes None207 FOOTHILL OL460506100206
209Yes Yes209 MOONLIGHT WAY460505000052
210Yes Yes210 BACA GRANT WAY460505000053
211Not Paid Yes211 BACA GRANT WAY460505000054
212Yes Yes212 BACA GRANT WAY460505000055
216PaidYes216 MOONLIGHT WAY460505000059
217Yes Yes217 MOONLIGHT WAY460505000060
218Not Paid Yes218 BACA GRANT WAY460506100210
219Yes Yes219 BACA GRANT WAY460506100211
222Yes Yes222 RAINBOW OL460506100214
225Not Paid Yes225 BACA GRANT WAY460506100217
229Not Paid Yes229 SUNDOWN OL460506100221
231Yes Yes231 BACA GRANT WAY460506100223
240-CYes240 & 241 ConsolidatedYes240 BACA GRANT WAY460506100461
249Yes Yes249 BACA GRANT WAY460505000079
251-CRYes251-C & 284 ConsolidatedYes251 BACA GRANT WAY460505000796
253Tap Paid253 & 254 Consolidated Yes253 BACA GRANT WAY460505000811
255Yes Yes255 BACA GRANT WAY460505000073
258Yes Yes258 BACA GRANT WAY460505000070
260Yes Yes260 MOONLIGHT WAY460505000068
261Not Paid Yes261 MOONLIGHT WAY460505000067
265Yes265 - 266 ConsolidatedYes265 MOONLIGHT WAY460505000732
267Yes Yes267 MOONLIGHT WAY460505000061
268Yes Yes268 MOONLIGHT WAY460505000060
269Yes Yes269 MOONLIGHT WAY460505000059
272Yes Yes272 N CHAPARRAL WAY460505000096
274Not Paid Yes274 N CHAPARRAL WAY460505000094
275Not Paid Yes275 N CHAPARRAL WAY460505000093
276Not Paid Yes276 N CHAPARRAL WAY460505000092
277Not Paid Yes277 N CHAPARRAL WAY460505000091
279Yes Yes279 N CHAPARRAL WAY460505000089
280Yes Yes280 N CHAPARRAL WAY460505000088
286Not Paid Yes286 PALOMINO WAY460505000082
287Paid Yes287 PALOMINO WAY460505000081
288Paid Yes288 PALOMINO WAY460505000080
289Paid Yes289 PALOMINO WAY460506100272
290Paid Yes290 PALOMINO WAY460506100273
Lots 300 - 399 
LotTap Fee StatusNotesAvailabilityAlso known asParcel #
301PaidYes301 PALOMINO WAY460506100237
302Paid Yes302 PALOMINO WAY460506100236
307Paid Yes307 PALOMINO WAY460506100231
309-CPaid309, 310 & 311 Consolidated (2007) Yes309 PALOMINO WAY460506100474
319-CPaid319, 320, 321 ConsolidatedSewer Only319 HOLIDAY OL460506100250
320PaidSewer Only320 HOLIDAY OL460506100251
321Paid Sewer Only321 HOLIDAY OL460506100252
322Paid Sewer Only322 HOLIDAY OL460506100253
330Paid Yes330 CAMINO BACA GRANDE460506100261
331Paid Yes331 CAMINO BACA GRANDE460506100283
332Paid Yes332 PALOMINO WAY460506100284
334Paid Yes334 PALOMINO WAY460506100286
339Not Paid Yes339 PALOMINO WAY460506100291
343 Paid Yes466 ARROWHEAD WAY460505000339
344-CPaid344 - 348 ConsolidatedYes344 N CHAPARRAL WAY460505000752
358Paid Yes358 CHAPARRAL WAY460506100300
361Not Paid Yes361 CAMINO BACA GRANDE460506100303
362Not Paid Yes362 CHAPARRAL WAY460506100304
363Not Paid Yes363 CHAPARRAL WAY460506100305
364Yes Yes364 CHAPARRAL WAY460506100306
365Yes Yes365 CHAPARRAL WAY460506100307
368-368 - 370 GREENBELTNone
369-368 - 370 GREENBELTNone
370-368 - 370 GREENBELTNone
374Not Paid Yes374 CHAPARRAL WAY460506100315
375Yes Yes375 CAMINO BACA GRANDE460506100316
376-CYes376 & 377 ConsolidatedYes376 CHAPARRAL WAY460506100478
380-CYes380 & 381 Consolidated Yes380 N CHAPARRAL WAY460506100476
386Not Paid Yes669 CHAPARRAL WAY460505000381
387Yes Yes668 CHAPARRAL WAY460505000380
394Yes Water Only394 PALOMINO WAY460505000394
395Yes Water Only395 PALOMINO WAY460505000355
396Yes Water Only396 PALOMINO WAY460505000354
398Yes Yes398 N CHAPARRAL WAY460505000352
Lots 400 - 500 
LotTap StatusNotesAvailabilityLine ExtensionAlso known asParcel #
406Yes Yes 406 N CHAPARRAL WAY460505000103
407Yes Yes 407 N CHAPARRAL WAY460505000102
409Yes Yes 409 N CHAPARRAL WAY460505000100
410Yes Yes 410 MOONLIGHT WAY460505000099
411Not Paid Yes 411 N BACA GRANT WAY460505000051
412 Paid Yes 412 MOONLIGHT WAY460505000050
413Yes Yes 413 MOONLIGHT WAY460505000049
414Yes Yes 414 MOONLIGHT WAY460505000048
419Yes419 - 426 ConsolidatedYes 419 MOONLIGHT WAY460505000729
432Yes432 - 436 ConsolidatedYes 432 N CHAPARRAL WAY460505000746
445 Paid None 445 ARROWHEAD OL460505000017
446Yes446 & 447 ConsolidatedNone 446 ARROWHEAD OL460505000750
448-CYes448, 449 , & 450 ConsolidatedYes 448 ARROWHEAD460505000806
453-CYes453, 454 & 455 ConsolidatedYes 453 ARROWHEAD WAY460505000816
456Yes Yes 456 ARROWHEAD WAY460505000163
457-CYes457 & 458 ConsolidatedYes 457 ARROWHEAD WAY460505000818
459Yes Yes 459 ARROWHEAD WAY460505000166
460Yes Yes 460 ARROWHEAD WAY460505000167
461Yes Yes 461 ARROWHEAD WAY460505000168
462-CYes462 &463 ConsolidatedYes 462 ARROWHEAD WAY460505000169
464Yes Yes 464 MOONLIGHT WAY460505000337
465Yes Yes 465 ARROWHEAD WAY460505000338
467Yes Yes 467 ARROWHEAD WAY460505000340
468Yes Yes 468 ARROWHEAD WAY460505000341
470Yes Yes 470 ARROWHEAD WAY460505000343
471Yes Yes 471 ARROWHEAD WAY460505000344
473Yes Yes 473 ARROWHEAD WAY460505000346
474-CYes474 & 475 ConsolidatedYes 474 ARROWHEAD WAY460505000776
476Yes Yes 476 ARROWHEAD WAY460505000349
477Not Paid Yes 477 ARROWHEAD WAY460505000350
478Yes Yes 478 ARROWHEAD WAY460505000351
480Not Paid Yes 480 ARROWHEAD WAY460505000112
481Yes Yes 481 ARROWHEAD WAY460505000113
486Yes None 486 POINT OF ROCK OL460505000118
487Yes Yes 487 ARROWHEAD WAY460505000119
488-CYes488 & 489 Consolidated Yes 488 PLEASANT VALLEY OL460505000815
490Yes None 490 PLEASANT VALLEY OL460505000122
491Yes None 491 PLEASANT VALLEY OL460505000123
492Not Paid Yes 492 ARROWHEAD WAY460505000124
493Yes493 & 494 Consolidated Yes 493 MOONLIGHT WAY460505000825
495Not Paid Water Only 495 MOONLIGHT WAY460505000127
500Yes Yes 500 ARROWHEAD WAY460505000151