Chalet I - Lots 001 - 500
Lots 001 - 99
Lot | Tap Status | Notes | Availability | Also known as | Parcel # |
---|---|---|---|---|---|
7 | Yes | Yes | 7 -N BACA GRANT WAY | 460506100007 | |
9 | Not Paid | Yes | 9 -N BACA GRANT WAY | 460506100009 | |
12 | Yes | Yes | 12 -N BACA GRANT WAY | 460506100012 | |
14 | Yes | Yes | 14 -N BACA GRANT WAY | 460506100014 | |
15 | Yes | Yes | 15 -N BACA GRANT WAY | 460506100015 | |
16 | Yes | Yes | 16 -N BACA GRANT WAY | 460506100016 | |
26 | Not Paid | Yes | 26 -ALPINE OL | 460506100026 | |
27 | Yes | Yes | 27 -SUNSET OL | 460506100027 | |
28 | Yes | Yes | 28 -SUNSET OL | 460506100028 | |
32 | Yes | Yes | 32 -SUNSET OL | 460506100032 | |
44 | Yes | Yes | 44 -N CRESTONE OL | 460506100426 | |
49 | Yes | Yes | 49 -CRESTONE OL | 460506100136 | |
54 | Yes | Yes | 54 BACA GRANT WAY S | 460506100131 | |
56 | Yes | Yes | 56 BACA GRANT WAY S | 460506100129 | |
67 | Yes | Yes | 67 N BACA GRANT WAY | 460506100067 | |
71 | Yes | Yes | 460506100443 | ||
72 | Yes | Yes | 72 DRAGOON OL | 460506100063 | |
73 | Yes | Yes | 73 DRAGOON OL | 460506100062 |
Lots 100 - 199
Lot | Tap Status | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
112 | Not Paid | Yes | 112 N BACA GRANT WAY | 460506100119 | ||
114-C | Yes | 114&115 Consolidated | Yes | 114 SKYVIEW WAY | 460506100117 | |
116 | Yes | Yes | 116 SKYVIEW WAY | 460506100115 | ||
127 | Yes | Yes | 127 SKYVIEW WAY | 460506100104 | ||
136 | Yes | Yes | 136 SKYVIEW WAY | 460506100095 | ||
137 | Yes | Yes | 137 SKYVIEW WAY | 460506100094 | ||
139 | Yes | Yes | 139 N BACA GRANT WAY | 460506100092 | ||
158 | Yes | Yes | 158 MOONLIGHT WAY | 460506100157 | ||
161-C | Yes | 161 & 162 Consolidated | Yes | 161 MOONLIGHT WAY | 460506100160 | |
163 | Yes | Yes | 163 MOONLIGHT WAY | 460506100162 | ||
169 | Not Paid | Yes | 169 MOONLIGHT OL | 460506100168 | ||
170 | Yes | Yes | 170 MOONLIGHT OL | 460506100169 | ||
172 | Yes | Yes | 172 MOONLIGHT OL | 460506100171 | ||
173 | Yes | Yes | 173 PALOMINO WAY | 460506100172 | ||
177 | Yes | Yes | 177 CAMINO BACA GRANDE | 460506100176 | ||
178 | Yes | 178 & 179 Consolidated | Yes | 178 MOONLIGHT WAY | 460506100479 | |
185 | Not Paid | Yes | 185 MOONLIGHT WAY | 460506100184 | ||
188 | Yes | Yes | 188 CASCADE OL | 460506100187 | ||
189 | Not Paid | Yes | 189 CASCADE OL | 460506100188 | ||
193 | Not Paid | Yes | 193 MOONLIGHT WAY | 460506100192 |
Lots 200 - 299
Lot | Tap Status | Notes | Availability | Also known as | Parcel # |
---|---|---|---|---|---|
201 | Yes | Yes | 201 MOONLIGHT WAY | 460506100200 | |
202 | Yes | None | 202 FOOTHILL OL | 460506100201 | |
203 | Yes | None | 203 FOOTHILL OL | 460506100202 | |
204 | Yes | None | 204 FOOTHILL OL | 460506100203 | |
205-C | Yes | 205,214 &215 Consolidated | Yes | 205 FOOTHILL OL | 460506100204 |
206 | Not Paid | None | 206 FOOTHILL OL | 460506100205 | |
207 | Yes | None | 207 FOOTHILL OL | 460506100206 | |
209 | Yes | Yes | 209 MOONLIGHT WAY | 460505000052 | |
210 | Yes | Yes | 210 BACA GRANT WAY | 460505000053 | |
211 | Not Paid | Yes | 211 BACA GRANT WAY | 460505000054 | |
212 | Yes | Yes | 212 BACA GRANT WAY | 460505000055 | |
216 | Paid | Yes | 216 MOONLIGHT WAY | 460505000059 | |
217 | Yes | Yes | 217 MOONLIGHT WAY | 460505000060 | |
218 | Not Paid | Yes | 218 BACA GRANT WAY | 460506100210 | |
219 | Yes | Yes | 219 BACA GRANT WAY | 460506100211 | |
222 | Yes | Yes | 222 RAINBOW OL | 460506100214 | |
225 | Not Paid | Yes | 225 BACA GRANT WAY | 460506100217 | |
229 | Not Paid | Yes | 229 SUNDOWN OL | 460506100221 | |
231 | Yes | Yes | 231 BACA GRANT WAY | 460506100223 | |
240-C | Yes | 240 & 241 Consolidated | Yes | 240 BACA GRANT WAY | 460506100461 |
249 | Yes | Yes | 249 BACA GRANT WAY | 460505000079 | |
251-CR | Yes | 251-C & 284 Consolidated | Yes | 251 BACA GRANT WAY | 460505000796 |
253 | Tap Paid | 253 & 254 Consolidated | Yes | 253 BACA GRANT WAY | 460505000811 |
255 | Yes | Yes | 255 BACA GRANT WAY | 460505000073 | |
258 | Yes | Yes | 258 BACA GRANT WAY | 460505000070 | |
260 | Yes | Yes | 260 MOONLIGHT WAY | 460505000068 | |
261 | Not Paid | Yes | 261 MOONLIGHT WAY | 460505000067 | |
265 | Yes | 265 - 266 Consolidated | Yes | 265 MOONLIGHT WAY | 460505000732 |
267 | Yes | Yes | 267 MOONLIGHT WAY | 460505000061 | |
268 | Yes | Yes | 268 MOONLIGHT WAY | 460505000060 | |
269 | Yes | Yes | 269 MOONLIGHT WAY | 460505000059 | |
272 | Yes | Yes | 272 N CHAPARRAL WAY | 460505000096 | |
274 | Not Paid | Yes | 274 N CHAPARRAL WAY | 460505000094 | |
275 | Not Paid | Yes | 275 N CHAPARRAL WAY | 460505000093 | |
276 | Not Paid | Yes | 276 N CHAPARRAL WAY | 460505000092 | |
277 | Not Paid | Yes | 277 N CHAPARRAL WAY | 460505000091 | |
279 | Yes | Yes | 279 N CHAPARRAL WAY | 460505000089 | |
280 | Yes | Yes | 280 N CHAPARRAL WAY | 460505000088 | |
286 | Not Paid | Yes | 286 PALOMINO WAY | 460505000082 | |
287 | Paid | Yes | 287 PALOMINO WAY | 460505000081 | |
288 | Paid | Yes | 288 PALOMINO WAY | 460505000080 | |
289 | Paid | Yes | 289 PALOMINO WAY | 460506100272 | |
290 | Paid | Yes | 290 PALOMINO WAY | 460506100273 |
Lots 300 - 399
Lot | Tap Fee Status | Notes | Availability | Also known as | Parcel # |
---|---|---|---|---|---|
301 | Paid | Yes | 301 PALOMINO WAY | 460506100237 | |
302 | Paid | Yes | 302 PALOMINO WAY | 460506100236 | |
307 | Paid | Yes | 307 PALOMINO WAY | 460506100231 | |
309-C | Paid | 309, 310 & 311 Consolidated (2007) | Yes | 309 PALOMINO WAY | 460506100474 |
319-C | Paid | 319, 320, 321 Consolidated | Sewer Only | 319 HOLIDAY OL | 460506100250 |
320 | Paid | Sewer Only | 320 HOLIDAY OL | 460506100251 | |
321 | Paid | Sewer Only | 321 HOLIDAY OL | 460506100252 | |
322 | Paid | Sewer Only | 322 HOLIDAY OL | 460506100253 | |
330 | Paid | Yes | 330 CAMINO BACA GRANDE | 460506100261 | |
331 | Paid | Yes | 331 CAMINO BACA GRANDE | 460506100283 | |
332 | Paid | Yes | 332 PALOMINO WAY | 460506100284 | |
334 | Paid | Yes | 334 PALOMINO WAY | 460506100286 | |
339 | Not Paid | Yes | 339 PALOMINO WAY | 460506100291 | |
343 | Paid | Yes | 466 ARROWHEAD WAY | 460505000339 | |
344-C | Paid | 344 - 348 Consolidated | Yes | 344 N CHAPARRAL WAY | 460505000752 |
358 | Paid | Yes | 358 CHAPARRAL WAY | 460506100300 | |
361 | Not Paid | Yes | 361 CAMINO BACA GRANDE | 460506100303 | |
362 | Not Paid | Yes | 362 CHAPARRAL WAY | 460506100304 | |
363 | Not Paid | Yes | 363 CHAPARRAL WAY | 460506100305 | |
364 | Yes | Yes | 364 CHAPARRAL WAY | 460506100306 | |
365 | Yes | Yes | 365 CHAPARRAL WAY | 460506100307 | |
368 | - | 368 - 370 GREENBELT | None | ||
369 | - | 368 - 370 GREENBELT | None | ||
370 | - | 368 - 370 GREENBELT | None | ||
374 | Not Paid | Yes | 374 CHAPARRAL WAY | 460506100315 | |
375 | Yes | Yes | 375 CAMINO BACA GRANDE | 460506100316 | |
376-C | Yes | 376 & 377 Consolidated | Yes | 376 CHAPARRAL WAY | 460506100478 |
380-C | Yes | 380 & 381 Consolidated | Yes | 380 N CHAPARRAL WAY | 460506100476 |
386 | Not Paid | Yes | 669 CHAPARRAL WAY | 460505000381 | |
387 | Yes | Yes | 668 CHAPARRAL WAY | 460505000380 | |
394 | Yes | Water Only | 394 PALOMINO WAY | 460505000394 | |
395 | Yes | Water Only | 395 PALOMINO WAY | 460505000355 | |
396 | Yes | Water Only | 396 PALOMINO WAY | 460505000354 | |
398 | Yes | Yes | 398 N CHAPARRAL WAY | 460505000352 |
Lots 400 - 500
Lot | Tap Status | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
406 | Yes | Yes | 406 N CHAPARRAL WAY | 460505000103 | ||
407 | Yes | Yes | 407 N CHAPARRAL WAY | 460505000102 | ||
409 | Yes | Yes | 409 N CHAPARRAL WAY | 460505000100 | ||
410 | Yes | Yes | 410 MOONLIGHT WAY | 460505000099 | ||
411 | Not Paid | Yes | 411 N BACA GRANT WAY | 460505000051 | ||
412 | Paid | Yes | 412 MOONLIGHT WAY | 460505000050 | ||
413 | Yes | Yes | 413 MOONLIGHT WAY | 460505000049 | ||
414 | Yes | Yes | 414 MOONLIGHT WAY | 460505000048 | ||
419 | Yes | 419 - 426 Consolidated | Yes | 419 MOONLIGHT WAY | 460505000729 | |
432 | Yes | 432 - 436 Consolidated | Yes | 432 N CHAPARRAL WAY | 460505000746 | |
445 | Paid | None | 445 ARROWHEAD OL | 460505000017 | ||
446 | Yes | 446 & 447 Consolidated | None | 446 ARROWHEAD OL | 460505000750 | |
448-C | Yes | 448, 449 , & 450 Consolidated | Yes | 448 ARROWHEAD | 460505000806 | |
453-C | Yes | 453, 454 & 455 Consolidated | Yes | 453 ARROWHEAD WAY | 460505000816 | |
456 | Yes | Yes | 456 ARROWHEAD WAY | 460505000163 | ||
457-C | Yes | 457 & 458 Consolidated | Yes | 457 ARROWHEAD WAY | 460505000818 | |
459 | Yes | Yes | 459 ARROWHEAD WAY | 460505000166 | ||
460 | Yes | Yes | 460 ARROWHEAD WAY | 460505000167 | ||
461 | Yes | Yes | 461 ARROWHEAD WAY | 460505000168 | ||
462-C | Yes | 462 &463 Consolidated | Yes | 462 ARROWHEAD WAY | 460505000169 | |
464 | Yes | Yes | 464 MOONLIGHT WAY | 460505000337 | ||
465 | Yes | Yes | 465 ARROWHEAD WAY | 460505000338 | ||
467 | Yes | Yes | 467 ARROWHEAD WAY | 460505000340 | ||
468 | Yes | Yes | 468 ARROWHEAD WAY | 460505000341 | ||
470 | Yes | Yes | 470 ARROWHEAD WAY | 460505000343 | ||
471 | Yes | Yes | 471 ARROWHEAD WAY | 460505000344 | ||
473 | Yes | Yes | 473 ARROWHEAD WAY | 460505000346 | ||
474-C | Yes | 474 & 475 Consolidated | Yes | 474 ARROWHEAD WAY | 460505000776 | |
476 | Yes | Yes | 476 ARROWHEAD WAY | 460505000349 | ||
477 | Not Paid | Yes | 477 ARROWHEAD WAY | 460505000350 | ||
478 | Yes | Yes | 478 ARROWHEAD WAY | 460505000351 | ||
480 | Not Paid | Yes | 480 ARROWHEAD WAY | 460505000112 | ||
481 | Yes | Yes | 481 ARROWHEAD WAY | 460505000113 | ||
486 | Yes | None | 486 POINT OF ROCK OL | 460505000118 | ||
487 | Yes | Yes | 487 ARROWHEAD WAY | 460505000119 | ||
488-C | Yes | 488 & 489 Consolidated | Yes | 488 PLEASANT VALLEY OL | 460505000815 | |
490 | Yes | None | 490 PLEASANT VALLEY OL | 460505000122 | ||
491 | Yes | None | 491 PLEASANT VALLEY OL | 460505000123 | ||
492 | Not Paid | Yes | 492 ARROWHEAD WAY | 460505000124 | ||
493 | Yes | 493 & 494 Consolidated | Yes | 493 MOONLIGHT WAY | 460505000825 | |
495 | Not Paid | Water Only | 495 MOONLIGHT WAY | 460505000127 | ||
500 | Yes | Yes | 500 ARROWHEAD WAY | 460505000151 |