Chalet II - Lots 3001 - 3500
Lots 3001 - 3099 
| Lot | Tap Status | Notes | Availability | 
|---|---|---|---|
Lots 3100 - 3199 
| Lot | Tap Status | Notes | Availability | 
|---|---|---|---|
Lots 3200 - 3299 
| Lot | Tap Fee Paid? | Notes | Availability | 
|---|---|---|---|
| 3204 | No | Yes | |
| 3207-C | Yes | 3207 & 3208 Consolidated | Yes | 
| 3209 | Yes | Yes | |
| 3213 | Yes | Yes | |
| 3214 | Yes | Yes | |
| 3215 | No | Yes | |
| 3218 | No | Yes | |
| 3219 | Yes | Yes | |
| 3220 | No | Yes | |
| 3229 | No | Yes | |
| 3230 | No | Yes | |
| 3231 | Yes | Yes | |
| 3233 | No | Yes | |
| 3264 | No | Yes | |
| 3265 | No | Yes | |
| 3266 | No | Yes | |
| 3267 | No | Yes | |
| 3268 | No | Saguache County Owned | Yes | 
| 3269 | No | Yes | |
| 3287 | Yes | Yes | |
| 3288 | Yes | Yes | |
| 3291 | No | Yes | |
| 3292 | Yes | Yes | |
| 3293 | No | Yes | |
| 3294 | No | Yes | |
| 3295 | No | Saguache County Owned | Yes | 
| 3296 | Yes | Yes | |
| 3297 | No | Yes | |
| 3298 | No | Yes | |
| 3299-C | No | 3299 & 3312 Consolidated | Yes | 
Lots 3300 - 3399 
| Lot | Tap Status | Notes | Availability | 
|---|---|---|---|
| 3300 | Yes | Yes | |
| 3301 | Yes | Yes | |
| 3302 | Yes | Yes | |
| 3303-C | No | 3303 & 3304 Consolidated | Yes | 
| 3313 | No | Yes | |
| 3314 | No | Yes | |
| 3315 | No | Yes | |
| 3316 | No | Yes | |
| 3317-C | Yes | 3317, 3318 & 3319 Consolidated | Yes | 
| 3320 | No | Yes | |
| 3321 | No | Yes | |
| 3322 | No | Saguache County Owned | Yes | 
| 3323 | No | Yes | |
| 3329 | No | Yes | |
| 3331-C | Yes | 3331,3332,3333 Consolidated | Yes | 
| 3334 | No | Yes | |
| 3335 | No | Yes | |
| 3337 | No | 22 | Yes | 
| 3340 | No | Yes | |
| 3342 | No | Yes | |
| 3343-C | No | 3343 & 3345 Consolidated Saguache County Owned | Yes | 
| 3344 | No | Yes | |
| 3346 | No | Yes | |
| 3347 | Yes | Yes | |
| 3348 | No | Saguache County Owned | Yes | 
| 3349 | No | Saguache County Owned | Yes | 
| 3350 | No | Yes | |
| 3352 | No | Yes | |
| 3353 | No | Yes | |
| 3354 | Yes | Yes | |
| 3358 | No | Yes | |
| 3359-C | No | 3359 - 3361 Consolidated | Yes | 
| 3362-C | No | 3362 & 3363 Consolidated | Yes | 
| 3367-C | Yes | 3367 & 3368 Consolidated | Yes | 
| 3369 | No | Yes | |
| 3373 | No | Yes | |
| 3374 | Yes | Yes | |
| 3375 | No | Yes | |
| 3380 | No | Yes | |
| 3381 | Yes | Yes | |
| 3382 | Yes | Yes | |
| 3383 | No | Yes | |
| 3384 | Yes | Yes | |
| 3386 | Yes | Yes | |
| 3392-C | Yes | 3392 &3393 Consolidated | Yes | 
| 3394-C | No | 3394 & 3395 Consolidated | Yes | 
| 3396-C | Yes | 3396 & 3406 Consolidated | Yes | 
| 3397 | No | Yes | |
| 3398 | No | Yes | |
| 3399 | No | Yes | 
Lots 3400 - 3500 
| Lot | Tap Status | Notes | Availability | 
|---|---|---|---|
| 3400 | No | Yes | |
| 3401-CRR | Yes | 3401, 3402, 3403, 3404, 3405 Consolidated | Yes | 
| 3407 | Yes | Yes | |
| 3408 | Yes | Yes | |
| 3409 | No | Yes | |
| 3410 | No | Yes | |
| 3411 | No | Yes | |
| 3412 | Yes | Yes | |
| 3413 | Yes | Yes | |
| 3414 | Yes | Yes | |
| 3415-C | Yes | 3415, 3419 & 3420 Consolidated | Yes | 
| 3416 | Yes | Yes | |
| 3417 | No | Yes | |
| 3418 | No | Yes | |
| 3425-CR | Yes | 3425 - 3428 Consolidated | Yes | 
| 3431-C | Yes | 3431 & 3432 Consolidated | Yes | 
| 3433 | No | Yes | |
| 3434 | No | Yes | |
| 3442-CRR | No | 3442 - 3444 & 3690, 3691 Consolidated | Yes | 
| 3445 | No | Yes | |
| 3450 | No | Yes | |
| 3452 | No | Yes | |
| 3454 | Yes | Yes | |
| 3457 | Yes | Yes | |
| 3460 | No | Yes | |
| 3464 | No | Yes | |
| 3465 | Yes | Yes | |
| 3466 | Yes | Yes | |
| 3467 | Yes | Yes | |
| 3468 | No | Yes | |
| 3475-C | No | 3475 - 3478 Consolidated | Yes | 
| 3479 | No | Yes | |
| 3483 | No | Yes | |
| 3491 | No | Saguache County Owned | Yes | 
| 3492 | No | Yes | |
| 3493 | No | Yes | |
| 3494 | Yes | Yes | |
| 3496 | No | Yes | |
| 3497 | Yes | Yes | |
| 3500 | Yes | Yes | 
