Mobile Home Estates - Casita Park and Baca Meadows Townhomes
Casita Park
Lot | Tap Fee Paid? | Notes | Availability of Services (AOS) |
---|---|---|---|
5 | Yes | Yes | |
9 | No | Saguache County Owned | Yes |
12 | No | Saguache County Owned | Yes |
14-C | No | Saguache County Owned Lots 14 and 15 Consolidated | Yes |
19-C | No | Lots 19,20,21 Consolidated | Yes |
22 | No | Yes | |
23 | No | Yes | |
24 | Yes | Yes | |
25 | Yes | Yes | |
26 | Yes | Yes | |
27 | Yes | Yes | |
29 | Yes | Yes | |
30 | Yes | Lots 30, 31 & 32 Consolidated | Yes |
33 | No | Saguache County Owned | Yes |
34 | No | Yes | |
35 | No | Saguache County Owned | Yes |
36 | Yes | Yes | |
41 | Yes | Yes | |
42-C | No | Saguache County Owned Lots 42 - 45 Consolidated | Yes |
46 | No | Yes | |
50 | No | None | |
51 | No | None | |
52 | Yes | None | |
53 | Yes | None | |
54 | No | Saguache County Owned | None |
55 | No | None | |
56 | Yes | Saguache County Owned | None |
57-C | No | Lots 57 & 58 Consolidated | None |
59 | No | Saguache County Owned | None |
61 | No | Yes | |
63 | Yes | Yes | |
65 | No | Yes | |
66-C | No | Saguache County Owned Lots 66 & 67 Consolidated | Yes |
68 | Yes | Yes | |
69 | Yes | Yes | |
70 | No | Yes | |
71 | No | Yes | |
72 | No | Yes | |
75 | Yes | Yes | |
76 | No | Yes | |
77 | No | Yes | |
78-C | No | Lots 78 & 79 Consolidated | Yes |
80 | No | Yes | |
81 | Yes | Yes | |
82 | No | Yes | |
85 | Yes | Yes | |
86 | Yes | Yes | |
88 | Yes | Yes | |
89-C | Yes | Lots 89 & 90 Consolidated | Yes |
98 | No | Yes | |
99 | No | Yes |
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
100 | No | Full AOS | |
101 | No | Saguache County Owned | Full AOS |
103 | Yes | Full AOS | |
104 | No | Saguache County Owned | Full AOS |
105 | Yes | Full AOS | |
106-C | No | Baca Grande POA Owned Lots 106, 107, 108, 109 and 110 Consolidated | None |
111 | No | Baca Grande POA Owned | None |
112-C | No | Baca Grande POA Owned Lots 112, 113, 114, 115, 116, and 117 Consolidated | None |
118 | No | Lots 118 & 119 Consolidated | None |
120 | No | Lots 120 - 127 Consolidated | None |
128 | No | Saguache County Owned | None |
129 | No | Lots 129 - 133 Consolidated | None |
134 | Yes | Saguache County Owned | None |
135 | Yes | None | |
136 | Yes | None | |
142 | Yes | Full AOS | |
143 | No | Saguache County Owned | Full AOS |
144 | Yes | Full AOS | |
145 | No | Saguache County Owned | Full AOS |
146 | Yes | Full AOS | |
147 | Yes | Full AOS | |
148 | No | Saguache County Owned | Full AOS |
149 | Yes | Full AOS | |
150 | No | Full AOS | |
151 | Yes | Full AOS | |
154 | No | Full AOS | |
155-C | No | Lots 155 & 156 Consolidated | Full AOS |
157 | Yes | Full AOS | |
158 | No | Lots 158 & 159 Consolidated | Full AOS |
160-C | No | Saguache County Owned Lots 160 & 161 Consolidated | Full AOS |
162 | No | Full AOS | |
163 | No | Saguache County Owned | Full AOS |
164 | No | Full AOS | |
166-C | Yes | Lots 166 - 168 Consolidated | Full AOS |
169 | Yes | Full AOS | |
170 | Yes | Lots 170 & 171 Consolidated | Full AOS |
172 | Yes | Saguache County Owned | Full AOS |
174 | No | Saguache County Owned | Full AOS |
175 | Yes | Full AOS | |
176 | No | Lots 176 & 177 Consolidated | Full AOS |
178 | No | Saguache County Owned | Full AOS |
179 | Yes | Full AOS | |
184 | No | Full AOS | |
185 | No | Full AOS | |
186 | No | Saguache County Owned | Full AOS |
187 | No | Saguache County Owned | Full AOS |
188 | No | Full AOS | |
189 | No | Saguache County Owned | Full AOS |
190 | No | None | |
191C | Yes | Saguache County Owned Lots 191, 192, & 193 Consolidated | None |
195 | No | Saguache County Owned | None |
196 | No | Saguache County Owned | Full AOS |
197 | Yes | Full AOS | |
198 | No | Saguache County Owned | Full AOS |
199 | Yes | Full AOS |
Lot | Tap Fee Paid? | Notes | Availability of Services (AOS) |
---|---|---|---|
201 | Yes | Full AOS | |
202 | Yes | Full AOS | |
203 | Yes | Lots 203 and 204 Consolidated | Full AOS |
205-C | No | lots 205 & 206 Consolidated Saguache County Owned | Full AOS |
207 | No | None | |
208 | No | Saguache County Owned | None |
209 | No | Saguache County Owned | None |
210 | Yes | None | |
211 | No | Saguache County Owned | None |
212 | Yes | None | |
213 | No | Lots 213 and 214 Consolidated | None |
215 | No | Saguache County Owned | None |
216 | Yes | Saguache County Owned | None |
217-C | No | Saguache County Owned Lots 217 and 218 Consolidated | None |
219-C | No | Lots 219 and 220 Consolidated | None |
221 | Yes | Full AOS | |
222 | No | Full AOS | |
223 | Yes | Full AOS | |
224 | No | Saguache County Owned | Full AOS |
225-C | Yes | Lots 225, 226 and 227 Consolidated | None |
228-C | No | Saguache County Owned Lots 228,229 and 230 Consolidated | None |
231 | No | None | |
232 | No | Lots 232 and 234 Consolidated | None |
235 | No | None | |
236-C | No | Lots 236 & 237 Consolidated Saguache County Owned | Full AOS |
238 | No | Full AOS | |
239 | No | Saguache County Owned | Full AOS |
240-C | Yes | Lots 240 and 241 Consolidated | Full AOS |
242-C | No | Lots 242 and 243 Consolidated | Full AOS |
244 | No | Saguache County Owned | Full AOS |
247 | No | Full AOS | |
249 | No | Full AOS | |
250 | No | Full AOS | |
251 | No | Baca Grande POA Owned | Full AOS |
252-C | No | Lots 252 and 253 Consoldiated | None |
254-C | No | Lots 254 - 261 Consolidated | Full AOS |
262 | No | Baca Grande POA Owned | None |
263-C | No | Lots 263 and 264 Consolidated | Full AOS |
265 | No | Saguache County Owned | Full AOS |
266-C | No | Lots 266 &267 Consolidated Saguache County Owned | Full AOS |
268 | No | None | |
269 | Yes | None | |
270 | No | Saguache County Owned | None |
271-C | No | Saguache County Owned Lots 271, 272 and 273 Consolidated | None |
274 | No | Saguache County Owned | None |
275-C | No | None | |
277 | No | Saguache County Owned | Full AOS |
278 | Yes | Full AOS | |
283 | No | Full AOS | |
284 | Yes | Full AOS | |
285 | Yes | Full AOS | |
286 | Yes | Full AOS | |
287 | Yes | Full AOS | |
288 | No | Saguache County Owned | Full AOS |
289 | No | Full AOS | |
290 | Yes | Full AOS | |
291 | No | Full AOS | |
292 | Yes | Full AOS | |
293 | Yes | Full AOS | |
294 | No | Full AOS | |
297-C | No | Saguache County Owned Lots 297, 298, 299 Consolidated | Full AOS |
Lot | Tap Fee Paid? | Notes | Availability |
---|---|---|---|
300 | No | Yes | |
301 | No | Yes | |
302 | No | Yes | |
303 | Yes | Yes | |
304 | No | Yes | |
305 | Yes | Yes | |
306-C | No | Saguache County Owned Lots 306 and 307 Consolidated | Yes |
308 | No | Yes | |
313 | No | Yes | |
314 | Yes | Saguache County Owned | Yes |
315 | Yes | Saguache County Owned | Yes |
316 | No | Yes | |
317 | No | Yes | |
318 | Yes | Yes | |
323 | Yes | Yes | |
324 | Yes | Yes | |
331-C | No | Saguache County Owned Lots 331 and 332 Consolidated | Yes |
333 | Yes | Yes | |
334 | Yes | Yes | |
335 | Yes | Yes | |
336 | No | Saguache County Owned | Yes |
337 | Yes | Yes | |
340 | Yes | Yes | |
349 | Yes | Yes | |
353 | Yes | Yes | |
358 | No | Saguache County Owned | Yes |
359 | Yes | Yes | |
360 | Yes | Yes | |
361-C | Yes | Saguache County Owned Lots 361 and 362 Consolidated | Yes |
363 | No | Yes | |
364 | No | Saguache County Owned | Yes |
365 | Yes | Yes | |
366-C | No | Saguache County Owned Lots 366 and 367 Consolidated | Yes |
368 | Yes | Yes | |
369 | Yes | Yes | |
375 | No | Yes | |
378 | Yes | Baca Grande POA Owned | Yes |
384-C | Yes | Saguache County Owned Lots 384 and 385 Consolidated | Yes |
386 | Yes | Yes | |
387 | No | Yes | |
388 | No | Saguache County Owned | Yes |
389 | Yes | Yes | |
390 | No | Yes | |
391-C | No | Saguache County Owned Lots 391 and 392 Consolidated | Yes |
393 | Yes | Yes | |
394 | Yes | Yes | |
395 | Yes | Saguache County Owned | Yes |
397-C | No | Saguache County Owned Lots 397, 398 and 399 Consolidated | Yes |
Lot | Tap Status | Notes | Availability |
---|---|---|---|
400 | Yes | Yes | |
401 | Yes | Yes | |
402 | No | Yes | |
403 | No | Saguache County Owned | Yes |
409-C | No | Baca Grande POA Owned Lots 409, 410, 411, 412, 413, 414 and 415 Consolidated | Yes |
456-C | No | Baca Grande POA Owned Lots 456, 457, 458, 459, 460, 461 ,462,and 463 Consolidated | No |
79 lots | No | None |
Baca Meadows Townhomes
Lot | Tap Status | Notes | Availability |
---|---|---|---|
5 | No | Yes | |
6 | No | Yes | |
7 | Yes | Yes | |
13 | No | Yes | |
14 | No | Yes | |
15 | No | Yes | |
16 | No | Yes | |
17 | No | Yes | |
18 | No | Yes | |
19 | No | Yes | |
20 | No | Yes | |
21 | No | Yes | |
22 | No | Yes | |
23 | No | Yes | |
24 | No | Yes | |
25 | No | Yes | |
26 | No | Yes | |
27 | No | Yes | |
28 | No | Yes |