Chalet II - Lots 2501 - 3000
Lots 2501 - 2599
Lot | Tap Status | Notes | Availability |
---|---|---|---|
2508 | No | 2422 - 2508 Consolidated | None |
2509 | No | 2509 - 2617 Consolidated | None |
2521 | No | 2521–2550 N CAREFREE TRACT 17 acres | None |
Lots 2601 - 2699
Lot | Tap Fee Paid? | Notes | Availability |
---|---|---|---|
2618 | Yes | Full AOS | |
2619 | No | Full AOS | |
2620 | No | None | |
2621 | No | None | |
2622 | No | None | |
2623 | Yes | None | |
2624 | Yes | None | |
2625 | Yes | None | |
2626 | No | Full AOS | |
2627 | No | Full AOS | |
2628 | No | None | |
2629 | - | None | |
2630 | Yes | None | |
2631 | No | None | |
2632 | No | None | |
2633 | No | None | |
2634 | No | None | |
2635 | Yes | None | |
2636 | Yes | None | |
2637 | Yes | None | |
2638 | Yes | 2638, 2639 & 2640 Consolidated | None |
2643 | No | None | |
2644 | Yes | None | |
2646 | No | None | |
2647 | No | None | |
2648 | No | None | |
2649 | - | None | |
2650 | No | None | |
2651 | No | None | |
2652 | No | None | |
2653 | Yes | None | |
2654 | Yes | None | |
2655 | Yes | None | |
2656 | Yes | None | |
2657 | Yes | None | |
2658 | Yes | Full AOS | |
2659 | No | Full AOS | |
2660 | Yes | Full AOS | |
2662 | No | Full AOS | |
2663 | No | Full AOS | |
2664 | No | Full AOS | |
2666 | Yes | Full AOS | |
2667 | No | Full AOS | |
2668 | No | Full AOS | |
2671 | Yes | Full AOS | |
2672C | Yes | 2672, 2673 Consolidated | None |
2674 | Yes | 2674, 2675 & 2694 Consolidated | Full AOS |
2676 | Yes | 2676 & 2677 Consolidated | None |
2678 | Yes | Full AOS | |
2679 | No | Full AOS | |
2680 | Yes | Full AOS | |
2686 | Yes | Full AOS | |
2687 | Yes | Full AOS | |
2688 | No | Full AOS | |
2689 | No | Full AOS | |
2690 | Yes | Full AOS | |
2691 | No | 2691 & 2692 Consolidated | Full AOS |
2693 | Yes | Full AOS | |
2694 | No | 2674, 2675 & 2694 Consolidated | Full AOS |
2695 | No | Full AOS | |
2696 | Yes | Full AOS | |
2697 | Yes | Full AOS | |
2698 | Yes | None | |
2699 | No | None |
Lots 2701 - 2799
Lot | Tap Fee Paid? | Notes | Availability |
---|---|---|---|
2700 | No | None | |
2701 | No | None | |
2702 | Yes | None | |
2703 | Yes | Yes | |
2704 | Yes | Yes | |
2705 | Yes | None | |
2706 | Yes | None | |
2707 | No | None | |
2710 | No | 2710 & 2711 Consolidated | Yes |
2714 | No | Yes | |
2719 | Yes | Yes | |
2720 | Yes | Yes | |
2721 | Yes | Yes | |
2722 | Yes | Yes | |
2723 | No | Yes | |
2724 | No | Yes | |
2725 | Yes | Yes | |
2726 | Yes | Yes | |
2727 | No | 2727 & 2728 Consolidated | Yes |
2729 | No | None | |
2730 | No | None | |
2731 | Yes | None | |
2732 | Yes | None | |
2733 | Yes | None | |
2734 | Yes | None | |
2735 | No | Yes | |
2736 | Yes | Yes | |
2737 | Yes | Usage | |
2738 | Yes | None | |
2739 | - | None | |
2740 | Yes | None | |
2741 | Yes | None | |
2742 | No | None | |
2743 | Yes | None | |
2744 | Yes | Usage | |
2745 | No | Yes | |
2756 | Yes | Yes | |
2760 | Yes | Yes | |
2763 | Yes | Yes | |
2764 | Yes | Yes | |
2766 | No | Yes | |
2767 | No | Yes | |
2768 | Yes | Yes | |
2769 | Yes | Yes | |
2770 | Yes | Yes | |
2771 | Yes | Yes | |
2772 | Yes | Yes | |
2774 | Yes | Yes | |
2775 | Yes | Yes | |
2777 | Yes | Yes | |
2778 | Yes | None | |
2779 | No | None | |
2780 | Yes | None | |
2781 | No | None | |
2782 | Yes | Yes | |
2785 | Yes | Yes | |
2786 | Yes | Yes | |
2787 | Yes | None | |
2788 | Yes | None | |
2789 | Yes | None | |
2790 | Yes | None | |
2791 | Yes | Yes | |
2792 | Yes | Yes | |
2799 | Yes | Yes |
Lots 2801 - 2899
Lot | Tap Status | Notes | Availability | |
---|---|---|---|---|
2800 | Yes | Water Only | ||
2801 | Yes | Yes | ||
2802 | Yes | Yes | ||
2803 | No | Yes | ||
2804 | Yes | Yes | ||
2805 | No | Yes | ||
2806 | No | Yes | ||
2807 | Yes | Yes | ||
2808 | No | Yes | ||
2809 | Yes | None | ||
2810 | Yes | None | ||
2811 | Yes | Consolidated: 2812 & 2813 | None | |
2814 | No | None | ||
2815CRR | Paid | Consolidated: 2815, 2820,2821,2822 | None | |
2823 | Yes | Yes | ||
2824 | Yes | Yes | ||
2825 | Yes | Yes | ||
2826 | Yes | 2826 & 2827 Consolidated | Yes | |
2828 | Yes | Yes | ||
2829 | Yes | Yes | ||
2830 | Yes | 2830 & 2831 Consolidated | Yes | |
2832-C | Yes | 2832 & 2833 Consolidated | Yes | |
2834 | Yes | Yes | ||
2835 | Yes | Yes | ||
2836 | No | 2836 - 2838 Consolidated | Yes | |
2839 | Yes | Yes | ||
2840 | Yes | Yes | ||
2841 | Yes | Yes | ||
2842 | No | Yes | ||
2843 | No | Yes | ||
2844 | Yes | Yes | ||
2845 | No | Yes | ||
2848 | Yes | 2848 - 2851 Consolidated | Yes | |
2852 | No | Yes | ||
2853 | Yes | 2853, 2854 & 2855 Consolidated | Yes | |
2856 | Yes | Yes | ||
2859 | No | Yes | ||
2860 | Yes | Yes | ||
2861 | No | Yes | ||
2862 | No | Yes | ||
2863 | No | Yes | ||
2864 | Yes | Yes | ||
2865 | No | Yes | ||
2866 | No | Yes | ||
2867 | No | Yes | ||
2868 | No | Yes |
Lots 2901 - 3000
Lot | Tap Status | Notes | Availability |
---|---|---|---|