![]()
Frequently Asked Questions : Fee History : Water Quality : Operations
EQUIVALENT UNIT RATES (EQR)FEES, RATES AND CHARGES PER EQR
| DWELLING UNITS | SERVICE CHARGES | |||||
| Single Family | 1.00 | 2006 |
Water Sewer |
$22.00/Month $20.00/Month |
||
| Multi-Family-651sq.ft. or more | 1.00 | 2007 |
Water Sewer |
$22.00/Month $20.00/Month |
||
Multi-Family-650sq.ft. or less |
.70 | 2008 |
Water Sewer |
$22.00/Month $20.00/Month |
||
| DWELLING UNITS - TRANSIENT | ||||||
| Hotel/motel/lodge with kitchens per room | 0.40 | 2009/2010 |
Water Sewer |
$22.00/Month $20.00/Month |
||
| Hotel/motel/lodge without kitchen per room | 0.30 | Overage in excess of 4,000 gal per month = $1.50 per 1,000 gal | ||||
| Boarding house-main residence | 1.00 | OTHER FEES AND CHARGES | ||||
| *additional per boarder room | 0.30 | Turn on/off fees | $25.00 | |||
| Dormitory-per-bed | 0.20 | Disconnect Fee | $50.00 | |||
| Bed & Breakfast/B&B style-main residence | 1.00 | Late Fee (usage accounts) | $5.00 | |||
| *additional per room | 0.25 | Interest on Late Payments | 1.5% | |||
| R.V. Park/campground-per site | 0.10 | Insufficient Funds Check | $25.00 | |||
| AVAILABILITY FEES PER YEAR | ||||||
| 2006 | Water and/or Sewer | $44.50 | ||||
| RESTAURANTS-(INCLUDING TOILETS) | 2007/2008 | Water and/or Sewer | $40.00 | |||
| Full Service-per seat | 0.05 | 2009/2010 | water and/or sewer | $40.00 | ||
| Short Order-per seat | 0.02 | ANNUAL FIRE PROTECTION FEE | ||||
| Short Order-paper only-per seat | 0.01 | 2005/2006 | $4.00 | |||
| Bar/Cocktail Lounge or Tavern-per seat | 0.02 | 2007-2010 | $9.00 | |||
| Bakery | 1.00 | |||||
| OTHER DESIGNATIONS | SYSTEM IMPROVEMENT FEE | |||||
| Service Station | 1.00 | 2006-2010 | $21.00 | |||
| Self-Service Laundry-per machine | 0.80 | TAP FEE | ||||
| RETAIL / OFFICE | Water | $3750.00 | ||||
| *Minimum for each building/customer per 2000sq.ft. building area | 1.00 | Sewer | $3750.00 | |||
| *For each additional 1000sq.ft. building area or part thereof | 0.50 | |||||
| STORES - SMALL /QUICK SERVICE/CONVENIENCE | ||||||
| *Minimum for each building/customer per 1500sq.ft. building area | 1.00 | |||||
| *For each additional 1000sq.ft. building area or part thereof | 0.50 | |||||
| Public hot tubs - per tub | 0.25 | |||||
| Self-service car wash - per bay | 0.40 | |||||
| Car wash - per bay | 0.80 | |||||
| Hairdresser/barber - per seat | 0.40 | |||||
| SWIMMING POOL | ||||||
| *Per 20,000 gallons or fractions thereof but not less than 1.0 eqr | 1.00 | |||||
| IRRIGATION $1.00 per 1,000 gal | ||||||
| last fee update May 2009 | ||||||
