| ACCOUNT | NAME | AMOUNT |
| 110019 | CRYTSER*DAN | $ 177.12 |
| 110020 | SCHOLLER*JIM & NORMAN DESIRAY | $ 177.12 |
| 110033 | C/O*ROTH ROB | $ 177.12 |
| 110042 | DENNO*CHERYL | $ 177.12 |
| 110065 | BALDING*III WILLIAM THOMAS | $ 177.12 |
| 110071 | CLAYWELL HOWARD L* | $ 339.91 |
| 110076 | YARBROUGH*RICHARD P. & ROBIN | $ 339.91 |
| 110085 | KRAUSMAN*RUSSELL W. & MARY L. | $ 177.12 |
| 110158 | CRYTSER*DAN | $ 177.12 |
| 110163 | HANKE*JUERGEN HERMANN | $ 177.12 |
| 110172 | ASEMCION*TAMMY & ROLAND | $ 177.12 |
| 110222 | CRYTSER*DAN | $ 177.12 |
| 110237 | LAMBERT*DAVID & MARGARITA | $ 177.12 |
| 110248 | NOGOWSKI*HELEN M | $ 339.91 |
| 110250 | LLARENAS*MATEO & ANA | $ 177.12 |
| 110265 | MENO*EDDIE C & AGNES M.S. | $ 177.12 |
| 110294 | GUZMAN*JOAQUIN C | $ 177.12 |
| 110300 | GUZMAN*JOAQUIN C | $ 177.12 |
| 110301 | GUZMAN*JOAQUIN C | $ 177.12 |
| 110306 | CRYTSER*DAN | $ 177.12 |
| 110313 | TATE*VERNON & GALADRIEL | $ 224.50 |
| 110314 | PALLINGAYAN*LOID CARTAGENA | $ 177.12 |
| 110315 | PALLINGAYAN*LOID CARTAGENA | $ 177.12 |
| 110316 | CRYTSER*DAN | $ 177.12 |
| 110317 | CRYTSER*DAN (*S) | $ 177.12 |
| 110336 | GATUS*WILLIAM DAVID | $ 202.12 |
| 110339 | PATTON*IRACEMA M. | $ 177.12 |
| 110358 | CRYTSER*DAN | $ 177.12 |
| 110370 | REINHOLDSON*JIM MICHAEL | $ 177.12 |
| 110373 | DAVIS*PAUL E | $ 177.12 |
| 110377 | CRYTSER*DAN | $ 177.12 |
| 110388 | CRYTSER*DAN | $ 177.12 |
| 110391 | SANTOS*ANTHONY F R | $ 177.12 |
| 110392 | UNITED METHODIST CHURCH* | $ 350.47 |
| 110395 | WILLIAMS*EDMUND R. & MARTI F. | $ 177.12 |
| 210085 | POWERS EDWIN G.* | $ 177.12 |
| 210140 | CRYTSER*DAN | $ 177.12 |
| 210161 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 210162 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 210193 | DIEGO*JOSEPH A.C. & ELIZABETH | $ 177.12 |
| 210249 | WEINSTEIN*JOHN | $ 177.12 |
| 210259 | HERR*J. FREDERICK | $ 177.12 |
| 210260 | HERR*J. FREDERICK | $ 177.12 |
| 210261 | HERR*J. FREDERICK | $ 177.12 |
| 210361 | CRYTSER*DAN | $ 177.12 |
| 210362 | CRYTSER*DAN | $ 177.12 |
| 210363 | CRYTSER*DAN | $ 177.12 |
| 210395 | TEUFEL*MARK D | $ 177.13 |
| 210400 | MORLEY*DEBRA & MICHAEL DYAS | $ 177.12 |
| 210521 | RHODUS*TOM L. | $ 177.12 |
| 210528 | HERR*FREDERICK | $ 177.12 |
| 210549 | SHIPPEE*PAUL | $ 177.12 |
| 210577 | SNYDER*STEPHEN | $ 177.12 |
| 210711 | GALLMANN*MARIA EMMA | $ 177.12 |
| 210748 | CASTANEDA*RUDY | $ 177.12 |
| 210814 | FLETCHER GRAYDON J ESTATE OF* | $ 177.12 |
| 210816 | SCHURWANZ*RAYMOND M. | $ 177.12 |
| 210817 | SCHURWANZ*RAYMOND & PATRICIA | $ 177.12 |
| 210818 | TEUFEL*MARK D. OR GEORGE | $ 178.67 |
| 210955 | WONG*MATHIAS M & MARLENE M | $ 339.91 |
| 211027 | PEREZ HERBIE A* | $ 177.12 |
| 211189 | LIESELOTTE*CAMERON | $ 177.12 |
| 211190 | SIMON*TODD A. | $ 177.12 |
| 211198 | SIMON TODD A. 2* | $ 177.12 |
| 211199 | SIMON TODD A. 2* | $ 177.12 |
| 211312 | MENO*JOSEPH F & | $ 177.12 |
| 211357 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211358 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211499 | ROTH*LONNIE L | $ 177.12 |
| 211525 | CARTER*JAMES C. & TILLIE R. | $ 177.12 |
| 211664 | KETTMEN*MARY | $ 177.12 |
| 211678 | SECURITY TRUST INVESTMENT* | $ 177.12 |
| 211686 | CRYTSER*DAN | $ 177.12 |
| 211753 | TERLAJE*JOSEPH C. | $ 177.12 |
| 211802 | VAN*DER WAL MENCO | $ 161.91 |
| 211872 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211873 | PHOENIX REAL ESTATE INV. GROUP* | $ 177.12 |
| 211876 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211877 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211878 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211879 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211906 | UEHARA*CLIFFORD | $ 177.12 |
| 211931 | DE*GUZMAN MANUEL G & JULIETA | $ 177.12 |
| 211951 | PHOENIX REAL ESTATE INV GROUP* | $ 177.12 |
| 211952 | HECKER*HELGA H. | $ 161.91 |
| 211953 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211954 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211956 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211957 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 211980 | NOEL L. O. 2* | $ 177.12 |
| 211981 | NOEL L. 0. 2* | $ 177.12 |
| 212090 | CRYTSER*DAN | $ 177.12 |
| 212185 | GUERRERO*FEDERICO O. & EDITH | $ 339.91 |
| 212208 | TRAYNOR*JUDY A | $ 177.12 |
| 212270 | HR TRUST ROGER D. WOLFE TRUST* | $ 177.12 |
| 222659 | CLEAR ESSENCE TRUST* | $ 164.61 |
| 222775 | SULLIVAN*JEANNE | $ 177.12 |
| 222803 | PHOENIX REAL ESTATE INV.* | $ 177.12 |
| 222834 | MILLER*JASON P | $ 177.12 |
| 222867 | STRAHAN*GRAYLEN | $ 177.12 |
| 222868 | STRAHAN*GRAYLEN | $ 177.12 |
| 223215 | CABUSI*JOSE B. & BEATRICE R. | $ 177.12 |
| 223233 | CRYTSER*DAN | $ 177.12 |
| 223293 | CRYTSER*DAN | $ 177.12 |
| 223305 | SAMANGO*ALFRED J. | $ 177.12 |
| 223306 | BIG ROCK PROPERTIES* | $ 177.12 |
| 223307 | BIG ROCK PROPERTIES* | $ 177.12 |
| 223316 | BROWN*RUSSELL RUTHLEDGE | $ 177.12 |
| 223320 | MATANANE*DAVID J. | $ 177.12 |
| 223322 | MILLER*MICHAEL D | $ 177.12 |
| 223334 | MILLER*MICHAEL D | $ 177.12 |
| 223335 | MILLER*MICHAEL D | $ 177.12 |
| 223348 | NAMOCA*CARMENCITA BALLENER | $ 177.12 |
| 223349 | PANGELINAN*VINCENTE Q & JULIA | $ 339.91 |
| 223350 | MONIZ*HERBERT | $ 177.12 |
| 223351 | STARR JACK & ANGELA* | $ 177.12 |
| 223352 | MATSUNO*SUENORI | $ 177.12 |
| 223355 | BIG ROCK PROPERTIES* | $ 177.12 |
| 223356 | BIG ROCK PROPERTIES* | $ 177.12 |
| 223368 | CRYTSER*DAN | $ 177.12 |
| 223457 | WESTERN STATES R.E.M.I.* | $ 339.91 |
| 223556 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 223557 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 223582 | HOLMES*DONALD SCOTT & ZAIDA | $ 177.12 |
| 223583 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 223599 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 223607 | PHOENIX REAL ESTATE INVESTMENT* | $ 177.12 |
| 223608 | HARTNEADY JAMES P. JR. 2* | $ 177.12 |
| 223641 | BIG ROCK PROPERTIES* | $ 177.12 |
| 223697 | CRYTSER*DAN | $ 177.12 |
| 223946 | SCHARFF*KARELLE | $ 177.12 |
| 224162 | BROTHERS ANN & GENISE* | $ 214.63 |
| 224165 | WEISEMANN*STEPHEN/KAI SERAIYA | $ 177.12 |
| 224199 | GAFFNEY*SEAN & ELIZABETH T | $ 177.12 |
| 224215 | COOK*RONALD P | $ 177.12 |
| 224339 | PACHECO*GEORGE MICHAEL | $ 177.12 |
| 224349 | CRYTSER*DAN | $ 177.12 |
| 224353 | C/O*CARLSON MARJORIE | $ 177.12 |
| 224354 | C/O*CARLSON MARJORIE | $ 177.12 |
| 224378 | SAMUEL*RICHARD K. | $ 177.12 |
| 224425 | BIG ROCK PROPERTIES* | $ 177.12 |
| 224452 | JENSEN*DALE | $ 177.12 |
| 234486 | SERENDIPITY FAMILY TRUST* | $ 177.12 |
| 234503 | PACHECO*GEORGE M. | $ 177.12 |
| TOTAL 149 LIENS |